
|  |  |  |  |  | |
|---|---|---|---|---|---|
| Opening new Account | Fast & Easy | Fast & Easy | Fast & Easy | Fast & Easy | Fast & Easy | 
| Minimum Deposit | $500 | $200 | $200 | $50 | $150 | 
| Leverage | 30:1 | 500:1 | 30:1 | 30:1 | 30:1 | 
| Deposit & Withdrawals | Easy with a few choices | Quick with many methods | Quick with many methods | Easy with a few choices | Easy with a few choices | 
| Customer Support | 24/5, good quality | 24/7, great quality | 24/5, great quality | 24/5, good quality | 24/5, good quality | 
| Education | Reasonable quality and offering | Great quality and educational offerings | Great quality and range of offerings | Great quality and educational offerings | Great quality and educational offerings | 
| Research | News, technical and fundamental analysis | News, technical and fundamental analysis | News, technical and fundamental analysis | News, technical and fundamental analysis | Fresh news, technical and fundamentals | 
| Speed of Execution | FxPro has good execution, low slippage | IC Markets has great execution, < 40ms | Good execution, ~ 30ms, slippage average | Average, frequent slippage | Average, occasional slippage | 
| Product Portfolio | Extensive, 256+ instruments, 6 Asset classes | Extensive, 232 instruments, 7 asset classes | Extensive, 180+ instruments, 5 asset classes | Limited Portfolio | Extensive, 4,500+ instruments | 
| Commissions | Spread Based | $3.5 | $3.5 | Spread Based | Spread Based | 
| Spreads | Low | 0.0 Verified | 0.0 Verified | High | Low | 
| Hidden Fees | No hidden fees | No hidden fees | No hidden fees | No hidden fees | No hidden fees | 
| Our Rating | |||||
|  |  |  |  |  | |
| Read Our Review | Read Our Review | Read Our Review | Read Our Review | Read Our Review | 














